Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Mohlala | FH18-90-II |
Lebelo la Welding | 6-18m/min |
Bokhoni ba Tlhahiso | 20-40cans/min |
Ka bophara Range | 220-290 limilimithara |
Can Height Range | 200-420 limilimithara |
Lintho tse bonahalang | Letlapa la tinplate/tšepe-based/chrome |
Tinplate Thickness Range | 0.22-0.42mm |
Z-bar Oerlap Range | 0.8mm 1.0mm 1.2mm |
Sebaka sa Nugget | 0.5-0.8mm |
Seam Point Distance | 1.38 limilimithara 1.5 limilimithara |
Metsi a Pholisang | Mocheso 20℃ Khatello: 0.4-0.5MpaHo qhala: 7L/min |
Phepelo ea motlakase | 380V±5% 50Hz |
Kakaretso ea Matla | 18KVA |
Litekanyo tsa Mochini | 1200*1100*1800 |
Boima ba 'mele | 1200kg |
E fetileng: 30-50L semi-automatic barrel kholo ka tlhahiso line E 'ngoe: 10L-25L thini e ka etsa makotikoti a lijo tsa tšepe a semi-automatic can welding mochini